Genesis Gig Guide 1971
Venue |
Town |
Country |
Date |
Technical College |
Slough |
England |
8.1.71 |
Technical College |
Ewell |
England |
9.1.71 |
Farx Club |
London |
England |
10.1.71 |
Technical College |
High Wycombe |
England |
15.1.71 |
City University |
London |
England |
22.1.71 |
Lyceum Ballroom |
London |
England |
24.1.71 |
Town Hall |
Birmingham |
England |
25.1.71 |
Colston Hall |
Bristol |
England |
26.1.71 |
Technical College |
Watford |
England |
26.1.71 |
City Hall |
Sheffield |
England |
27.1.71 |
St George’s Hall |
Bradford |
England |
28.1.71 |
Free Trade Hall |
Manchester |
England |
30.1.71 |
City Hall |
Newcastle |
England |
31.1.71 |
The Dome |
Brighton |
England |
11.2.71 |
Winter Gardens | Bournemouth | England | 13.2.71 |
City Hall | Hull | England | 19.2.71 |
Blaises Club | London | England | ?.2.71 |
Lyceum | Birmingham | England | 6.3.71 |
? University | ? | England | 13.3.71 |
Dacorum College | Hemel Hempstead | England | 2.4.71 |
Lyceum Ballroom | London | England | 9.4.71 |
Resurrection Club | Hitchin | England | 1.5.71 |
Kingham Hall | Watford | England | 22.5.71 |
Lyceum Ballroom | London | England | 6.6.71 |
Friars Club | Aylesbury | England | 19.6.71 |
Festival | Reading | England | 26.6.71 |
Friars Club | Aylesbury | England | 2.7.71 |
Farx Club | London | England | 3.7.71 |
Marquee Club | London | England | 9.7.71 |
Pavilion | Hemel Hempstead | England | 5.9.71 |
Civic Centre | Gravesend | England | 16.9.71 |
The Temple | London | England | 18.9.71 |
Town Hall | Kensington | England | 23.9.71 |
? Sevens | The Leas | England | 25.9.71 |
William Street Club | Windsor | England | 12.10.71 |
Lyceum Ballroom | London | England | 14.10.71 |
Guildhall | Preston | England | 16.10.71 |
Town Hall | Dorking | England | 19.10.71 |
Town Hall | Oxford | England | 21.10.71 |
University | Exeter | England | 22.10.71 |
University | Essex | England | 23.10.71 |
Guildhall | Southampton | England | 26.10.71 |
Town Hall | Birmingham | England | 27.10.71 |
City Hall | Newcastle | England | 28.10.71 |
Guildhall | Plymouth | England | 31.10.71 |
The Dome | Brighton | England | 1.11.71 |
Starlight Club | Crawley | England | 2.11.71 |
King’s Hall | Derby | England | 3.11.71 |
College | Slough | England | 6.11.71 |
City Hall | Salisbury | England | 7.11.71 |
Sevens | Letchworth | England | 20.11.71 |
Surry Rooms | Kennington | England | 22.11.71 |
Lyceum Ballrooms | London | England | 24.11.71 |
Red Lion Club | Leytonstone | England | 3.12.71 |
Hobbit’s Garden | London | England | 7.12.71 |
Windrush Twilight Club | Gloucester | England | 12.12.71 |
Big Brother Club | London | England | 15.12.71 |
Kingdom Hall | Watford | England | 23.12.71 |
BBC Studios | London | England | 1971 |
BBC Studios | London | England | 1971 |
Editor’s Note: This gig guide is the original version that appeared in the printed edition of TWR. For a complete listing of the band’s gigs during this period refer to Alan’s Genesis Revisited book.
Two points worth noting here: Genesis are listed as playing two gigs on the same day; 26th January 1971. The first date being Bristol during the first Six Bob tour and the other at Watford supporting Johnny Winter. Unfortunately at the moment I have insufficient details on whether or not Genesis performed both gigs on this date. I can only go on the available details in the music press unless anyone out there knows otherwise?
Also worthy of mention is that several of the gigs after the Friars Aylesbury concert on 19th June may have been cancelled because of Peter’s injury.
The material used in their set lists during the early part of 1971 generally consisted of the same tracks that were performed towards the end of 1970, these being: Stagnation, Twilight Alehouse, Musical Box, Going Out To Get You and The Knife. However, during the spring of 1971 two new tracks which had recently been written were performed live. These were: Moss and The Light. By the autumn of 1971 tracks from the new album were gradually fitted into their shows although set lists still tended to vary at this point the general running order of the set was: Harlequin, Stagnation, The Fountain Of Salmacis, Twilight Alehouse, Musical Box, The Return of The Giant Hogweed, The Knife.