PETER GABRIEL GIG GUIDE 1998 - 2004
L’Hippodrome de Bercy | Paris | France | 10.12.98 | |
Marymoor Park | Seattle | Canada | 29.7.01 | |
Munchner Konigsplatz | Munich | Germany | 31.8.02 | |
Piazza Centrale | Aezaachena | Italy | 7.9.02 | |
Alcataz | Milan | Italy | 16.9.02 | |
Alcataz | Milan | Italy | 18.9.02 | |
Theatre De La Mutualite | Paris | France | 21.9.02 | |
Supper Club | New York NY | USA | 24.9.02 | |
Azteca Stadium | Mexico City | Mexico | 3-4.11.02 | |
Quebec City Arena | Quebec City QC | Canada | 8.11.02 | |
United Center | Chicago IL | USA | 12 & 14.11.02 | |
Target Center | Minneapolis MN | USA | 15.11.02 | |
Continental Airlines Arena | East Rutherford NJ | USA | 17.11.02 | |
First Union Center | Philadelphia PA | USA | 18.11.02 | |
Gund Arena | Cleveland OH | USA | 19.11.92 | |
Madison Square Garden | New York NY | USA | 21.11.02 | |
MCI Center | Washington DC | USA | 24.11.02 | |
Fleet Center | Boston MA | USA | 25.11.02 | |
Mohegan Sun Casino | Uncasville CT | USA | 26.11.02 | |
Bell Centre | Montreal QC | Canada | 28-29.11.02 | |
Quebec City Arena | Quebec QC | Canada | 30.11.02 | |
Air Canada Centre | Toronto ON | Canada | 2.12.02 | |
Palace Of Auburn Hills | Auburn Hills MI | USA | 3.12.02 | |
Pepsi Center | Denver CO | USA | 5.12.02 | |
San Diego Sports Centre | San Diego CA | USA | 8.12.02 | |
Convention Center | Anaheim CA | USA | 10.12.02 | |
Staples Center | Los Angeles CA | USA | 11.12.02 | |
America West Arena | Phoenix AZ | USA | 12.12.02 | |
Oakland Arena | Oakland CA | USA | 14.12.02 | |
HP Pavilion | San Jose CA | USA | 15.12.02 | |
Marymoor Park | Seatte BC | USA | 17.12.02 |
A typical 2002 set ran as follows: Darkness/Red Rain/Secret World/My Head Sounds Like That/Animal Nation/Sky Blue/More than This/Mercy Street/ Growing Up/Downside Up/No Way Out/Solsbury Hill/The Tower That Ate People/The Barry Williams Show/Signal To Noise/Sledgehammer/Digging In The Dirt/Here Comes The Flood.
Wembley Arena | London | England | 21-22.5.03 | |
The Globe | Stockholm | Sweden | 24.4.03 | |
Colorline Arena | Hamburg | Germany | 26.4.03 | |
Velodrom | Berlin | Germany | 27.4.03 | |
Arena | Leipzig | Germany | 29.4.03 | |
Konig Pilsner Arena | Oberhausen | Germany | 30.4.03 | |
Ahoy Hal | Rotterdam | Holland | 2.5.03 | |
Vorst Nationale | Brussels | Belgium | 3.5.03 | |
Olympiahalle | Munich | Germany | 5.5.03 | |
Palamalaguli | Bologna | Italy | 6.5.03 | |
Filaforum | Milan | Italy | 8-9.5.03 | |
Palarssini | Ancona | Italy | 11.5.03 | |
Palasport | Florence | Italy | 12.5.03 | |
Palais Omnisports De Bercy | Paris | France | 14.5.03 | |
Hallenstadion | Zurich | Switzerland | 15.5.03 | |
M E N Arena | Manchester | England | 18.5.03 | |
N E C | Birmingham | England | 19.5.03 | |
Schleyerhalle | Stuttgart | Germany | 24.5.03 | |
Arena | Cologne | Germany | 25.5.03 | |
Halle Tony Garnier | Lyon | France | 27.5.03 | |
Palaia Nikaia | Nice | France | 28.5.03 | |
Stadion Lech | Poznan | Poland | 30.5.03 | |
Palau St Jordi | Barcelona | Spain | 1.6.03 | |
Shoreline Amphitheatre | San Francisco CA | USA | 7.6.03 | |
Verizon Amphitheatre | Los Angeles CA | USA | 8.6.03 | |
Sminall ` | Dallas TX | USA | 11.6.03 | |
Woodlands | Houston TX | USA | 12.6.03 | |
Coral Sky Amphitheatre | West Palm Beach FL | USA | 14.6.03 | |
Chastain Park | Atlanta GA | USA | 16.6.03 | |
Tweeter Centre | Boston MA | USA | 18.6.03 | |
PNC Bank Arts Pavilion | Holmdel NY | USA | 20.6.03 | |
Tweeter Center | Philadelphia PA | USA | 21.6.03 | |
DC Nissan Pavilion | Washington DC | USA | 22.6.03 | |
Jones Beach | Wantaugh NY | USA | 24.6.03 | |
Marcus Amphitheatre | Milwaukee WI | USA | 26.6.03 | |
Tweeter Center | Chicago IL | USA | 28.6.03 | |
DTE Music Pavilion | Detroit IL | USA | 29.6.03 | |
Germain Amphitheatre | Columbus OH | USA | 1.7.03 | |
Verizon Wireless Music Center | Noblesville IN | USA | 2.7.03 | |
Molson Amphitheatre | Toronto ON | Canada | 4.7.03 | |
Labatt Center | London ON | Canada | 5.7.03 | |
Bell Centre | Montreal QC | Canada | 6.7.03 | |
Conference Centre | Merthyr Tydfil | Wales | 22.11.03 | |
Conference Centre | Brighton | England | 25.11.03 | |
Greenpoint Stadium | Cape Town | South Africa | 29.11.03 |
A typical 2003 set ran as follows; Red Rain/More than This/Secret World/ Games Without Frontiers/Mercy Street/Darkness/Digging In The Dirt/Don’t Give Up/No Way Out/The Tower That Ate People/Growing Up/Shock The Monkey/Solsbury Hill/Sledgehammer/Signal To Noise/In Your Eyes/Come Talk To Me/Father To Son.
? | Ischgl | Austria | 1.5.04 | |
Westfalenhalle | Dortmund | Germany | 5.5.04 | |
Ahoy Hal | Rotterdam | Holland | 6.5.04 | |
Velodrom | Berlin | Germany | 8.5.04 | |
Festhalle | Frankfurt | Germany | 9.5.04 | |
Filaforum | Milan | Italy | 11.5.04 | |
Arena | Pesaro | Italy | 12.5.04 | |
Stadthalle | Vienna | Austria | 14.5.04 | |
Arena | Budapest | Hungary | 15.5.04 | |
Sportovinhala | Prague | Czech Republic | 17.5.04 | |
Arena | Nurnburg | Germany | 18.5.04 | |
Preussage Arena | Hannover | Germany | 20.5.04 | |
Colorline Arena | Hamburg | Germany | 21.5.04 | |
Galaxie | Amneville | France | 23.5.04 | |
Hallenstadion | Zurich | Switzerland | 24.5.04 | |
Vorst Nationale | Brussels | Belgium | 26.5.04 | |
Palais Omnisports de Bercy | Paris | France | 27.5.04 | |
Zenith | Lille | France | 28.5.04 | |
Bela Vista Park | Lisbon | Portugal | 29.5.04 | |
NEC | Birmingham | England | 1.6.04 | |
Hallam FM Arena | Sheffield | England | 2.6.04 | |
Arena | Newcastle | England | 4.6.04 | |
SECC | Glasgow | Scotland | 5.6.04 | |
Wembley Arena | London | England | 7-8.6.04 | |
Seebuhne | Bregenz | Austria | 12.6.04 | |
Anfiteatro | Cagliari | Italy | 14.6.04 | |
Piazza del Mare Fiera | Genoa | Italy | 16.6.04 | |
Roclwave Festival | Athens | Greece | 18.6.04 | |
One Love Festival | Istanbul | Turkey | 20.6.04 | |
Palace Of Culture | Sofia | Bulgaria | 21.6.04 | |
Sala Palattului | Bucharest | Romania | 22.6.04 | |
Kings Dock Arena | Liverpool | England | 30.6.04 | |
Festival | Nuisilac Aix Les Bains | France | 2.7.04 | |
Teatro Antico | Taormina | Italy | 4.7.04 | |
Area Magna Graecia | Catanzaro | Italy | 5.7.04 | |
Neapolis Festival Arena Flagrea | Naples | Italy | 7.7.04 | |
Ippodromo Le Campanelle | Rome | Italy | 8.7.04 | |
Moon & Stars Festival | Locarno | Switzerland | 9.7.04 | |
/? | Carminha | Portugal | 16.7.04 | |
? | Santiago de Compostella | Spain | 17.7.04 | |
Piazza Napoleone | Lucca | Italy | 19.7.04 | |
Paleo Festival | Nyon | Switzerland | 21.7.04 | |
Jazz Festival | Nice | France | 22.7.04 | |
Amphitheatre | Nimes | France | 23.7.04 | |
Stifplatz | Kaiserslautern | Germany | 25.7.04 |
A typical 2004 set ran as follows: Here Comes The Flood/Darkness/Red Rain/Secret World/White Ashes/Games Without Frontiers/Burn You Up, Burn You Down/Downside Up/The Tower That Ate People/More Than This/San Jacinto/Digging In The Dirt/Growing Up/Solsbury Hill/Sledgehammer/Signal To Noise/In Your Eyes/Come Talk To Me/Father To Son/
Capitalising on the success of the tour, a compilation album was released, but as usual when it comes to such things from Peter, this one had a twist. Titled Hit it was a two disc set with the first one labelled Hit and the second labelled Miss. Taking the strongest and most popular tracks from his oeuvre and putting them into one nifty package was a shrewd idea. Also added was the bonus of a non album new track and in this case, it was also a particularly strong one which should (in my opinion) have been included on UP - Burn You Up, Burn you Down which was destined to be come a firm live favourite.
Unusually for Peter, these shows were also to be documented with a plethora of live recordings. Finally (and wisely) deciding to beat the bootleggers at their own game, he joined forces with online music group TheMusic.com to release soundboard recordings of every gig from these tours, which could be bought separately or together housed in miniature replica flight cases much to the delight of the fans.
That wasn’t all however as during the course of 2003 and 2005 two live DVDs were also released documenting the changing face of the show beginning on 3rd November 2003 with Growing Up Live and subsequently on 31st October 2005 with the humorously titled, Still Growing Up - Live & Unwrapped. Both releases featured complete recordings of gigs from their respective tours and enough extras to keep fans happy. Peter also released the Play DVD which was the long overdue compilation of virtually all of his promotional videos although, of course being Peter, there were a couple of notable omissions!
By the time the tour came to its end in Europe in the summer of 2004, Peter’s profile was riding high again. Another successful album, not quite as successful as its predecessors, but one that garnered plentiful praise from the critics and adulation from the fans. It was time for Peter to withdraw from public view once again to take a well-earned break and review his options for the future. More of that next time, folks!